| Male: | 1347 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 29 |
| 9th: | 42 |
| 10th: | 37 |
| 11th: | 20 |
| 12th, No Diploma: | 36 |
| High School Graduate: | 691 |
| Professional School Degree: | 4 |
| Less Than 1 Year College: | 71 |
| 1 or More Years College, No Degree: | 210 |
| Associates: | 67 |
| Bachelors: | 72 |
| Doctorate: | 9 |
| Masters: | 59 |
|
| Female: | 1492 |
| No School: | 4 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | |
| 9th: | 4 |
| 10th: | 48 |
| 11th: | 68 |
| 12th, No Diploma: | 38 |
| High School Graduate: | 747 |
| Professional School Degree: | |
| Less Than 1 Year College: | 87 |
| 1 or More Years College, No Degree: | 235 |
| Associates: | 72 |
| Bachelors: | 114 |
| Doctorate: | |
| Masters: | 75 |
|