| Male: | 665 |
| No School: | 2 |
| Nursery - 4th: | 2 |
| 5th - 6th: | 3 |
| 7th - 8th: | 27 |
| 9th: | 26 |
| 10th: | 15 |
| 11th: | 30 |
| 12th, No Diploma: | 23 |
| High School Graduate: | 312 |
| Professional School Degree: | 11 |
| Less Than 1 Year College: | 47 |
| 1 or More Years College, No Degree: | 86 |
| Associates: | 34 |
| Bachelors: | 30 |
| Doctorate: | 5 |
| Masters: | 12 |
|
| Female: | 713 |
| No School: | |
| Nursery - 4th: | 4 |
| 5th - 6th: | 2 |
| 7th - 8th: | 26 |
| 9th: | 29 |
| 10th: | 14 |
| 11th: | 26 |
| 12th, No Diploma: | 39 |
| High School Graduate: | 291 |
| Professional School Degree: | 11 |
| Less Than 1 Year College: | 31 |
| 1 or More Years College, No Degree: | 110 |
| Associates: | 50 |
| Bachelors: | 59 |
| Doctorate: | |
| Masters: | 21 |
|