|
Muncie, In - 47303 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Muncie, In 47303
Population Age & Sex Range for Muncie, In 47303
| Total Population: | 31294 |
| Male Population: | 14739 |
| Male < 1: | 207 |
| Male 1: | 131 |
| Male 2: | 106 |
| Male 3: | 131 |
| Male 4: | 171 |
| Male 5: | 161 |
| Male 6: | 67 |
| Male 7: | 175 |
| Male 8: | 192 |
| Male 9: | 172 |
| Male 10: | 159 |
| Male 11: | 105 |
| Male 12: | 74 |
| Male 13: | 191 |
| Male 14: | 159 |
| Male 15: | 111 |
| Male 16: | 58 |
| Male 17: | 249 |
| Male 18: | 409 |
| Male 19: | 1230 |
| Male 20: | 902 |
| Male 21: | 815 |
| Male 22-24: | 1920 |
| Male 25-29: | 994 |
| Male 30-34: | 753 |
| Male 35-39: | 822 |
| Male 40-44: | 685 |
| Male 45-49: | 783 |
| Male 50-54: | 578 |
| Male 55-59: | 551 |
| Male 60-61: | 146 |
| Male 62-64: | 273 |
| Male 65-66: | 109 |
| Male 67-69: | 294 |
| Male 70-74: | 357 |
| Male 75-79: | 262 |
| Male 80-84: | 120 |
| Male 85 & Over: | 117 |
|
| Female Population: | 16555 |
| Female < 1: | 137 |
| Female 1: | 181 |
| Female 2: | 117 |
| Female 3: | 140 |
| Female 4: | 161 |
| Female 5: | 154 |
| Female 6: | 182 |
| Female 7: | 124 |
| Female 8: | 110 |
| Female 9: | 144 |
| Female 10: | 129 |
| Female 11: | 166 |
| Female 12: | 113 |
| Female 13: | 147 |
| Female 14: | 136 |
| Female 15: | 165 |
| Female 16: | 141 |
| Female 17: | 143 |
| Female 18: | 810 |
| Female 19: | 1383 |
| Female 20: | 1153 |
| Female 21: | 1272 |
| Female 22-24: | 1484 |
| Female 25-29: | 941 |
| Female 30-34: | 759 |
| Female 35-39: | 687 |
| Female 40-44: | 825 |
| Female 45-49: | 882 |
| Female 50-54: | 713 |
| Female 55-59: | 534 |
| Female 60-61: | 293 |
| Female 62-64: | 263 |
| Female 65-66: | 162 |
| Female 67-69: | 331 |
| Female 70-74: | 410 |
| Female 75-79: | 401 |
| Female 80-84: | 335 |
| Female 85 & Over: | 327 |
|
|
|
|
Ethnic Makeup of Muncie, In 47303
| Total Population: | 31294 |
| White: | 27545 |
| Black: | 2855 |
| Asian: | 300 |
| Pacific Islander: | 5 |
| Native American: | 54 |
| Two or More: | 399 |
| Other: | 136 |
|
|
Housing Statistics for Muncie, In 47303
| Total: | 25700 |
| Own: | 15414 |
| Rent: | 10286 |
|
|
Education Level for Residents of Muncie, In 47303
| Total Population: | 14707 |
| Male: | 6844 |
| No School: | 35 |
| Nursery - 4th: | 41 |
| 5th - 6th: | 145 |
| 7th - 8th: | 201 |
| 9th: | 205 |
| 10th: | 273 |
| 11th: | 214 |
| 12th, No Diploma: | 190 |
| High School Graduate: | 2603 |
| Professional School Degree: | 75 |
| Less Than 1 Year College: | 378 |
| 1 or More Years College, No Degree: | 952 |
| Associates: | 265 |
| Bachelors: | 796 |
| Doctorate: | 82 |
| Masters: | 389 |
|
| Female: | 7863 |
| No School: | 60 |
| Nursery - 4th: | 18 |
| 5th - 6th: | 107 |
| 7th - 8th: | 294 |
| 9th: | 288 |
| 10th: | 372 |
| 11th: | 373 |
| 12th, No Diploma: | 226 |
| High School Graduate: | 2650 |
| Professional School Degree: | 74 |
| Less Than 1 Year College: | 550 |
| 1 or More Years College, No Degree: | 927 |
| Associates: | 378 |
| Bachelors: | 1067 |
| Doctorate: | 82 |
| Masters: | 397 |
|
|
|
Economic Statistics for Muncie, In 47303
| Employed Civilian Males: | 7427 |
| Unemployed Civilian Males: | 1129 |
| Male Over 16 In Labor Force: | 8567 |
| Male Over 16 Not In Labor Force: | 3860 |
| Male Over 16 In Armed Forces: | 11 |
|
| Employed Civilian Females: | 7715 |
| Unemployed Civilian Females: | 816 |
| Female Over 16 In Labor Force: | 8552 |
| Female Over 16 Not In Labor Force: | 5697 |
| Female Over 16 In Armed Forces: | 21 |
|
| Workers Over 16: | 14596 |
| Work At Home: | 543 |
| Over 16, Doesn't Work At Home: | 14053 |
| Family Income Below Poverty: | 510 |
| Household Income Below Poverty: | 2413 |
| Married Couple Below Poverty: | 198 |
| Median Family Income: | $43000 |
| Median Household Income: | $29274 |
| Per Capita Income: | $14201 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 1048 |
| 5 to 9 Minutes: | 2654 |
| 10 to 14 Minutes: | 3713 |
| 15 to 19 Minutes: | 2464 |
| 20 to 24 Minutes: | 1514 |
| 25 to 29 Minutes: | 374 |
| 30 to 35 Minutes: | 528 |
| 36 to 39 Minutes: | 244 |
| 40 to 44 Minutes: | 238 |
| 45 to 59 Minutes: | 485 |
| 60 to 89 Minutes: | 481 |
| 90 Minutes or More: | 310 |
|
|
Veterans Status for Residents of Muncie, In 47303
| Total Males: | 12120 |
| Male 18 to 64 | 10861 |
| Male Civilian 18 to 64 | 10850 |
| Male Civilian Non-Veteran 18 to 64 | 9539 |
| Male Civilian Veteran 18 to 64 | 1311 |
| Male in Armed Forces 18 to 64 | 11 |
| Male 65 and Over | 1259 |
| Male Civilian 65 and Over | 1259 |
| Male Civilian Non-Veteran 65 and Over | 447 |
| Male Civilian Veteran 65 and Over | 812 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13965 |
| Female 18 - 64 | 11999 |
| Female 65 and Over | 1966 |
| Female Civilians 18 - 64 | 11978 |
| Female Civilian Non-Veteran 18 - 64 | 11854 |
| Female Civilian Veteran 18 - 64 | 124 |
| Female in Armed Forces 18 - 64 | 21 |
| Female Civilian 65 and Over | 1966 |
| Female Civilian Non-Veteran 65 and Over | 1946 |
| Female Civilian Veteran 65 and Over | 20 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|