|
47304 Muncie ZIP Code Guide
|
47304 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 47304
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Muncie, Indiana 47304
Population Age & Sex Range for Muncie, Indiana 47304
| Total Population: | 28797 |
| Male Population: | 13653 |
| Male < 1: | 151 |
| Male 1: | 119 |
| Male 2: | 221 |
| Male 3: | 172 |
| Male 4: | 174 |
| Male 5: | 206 |
| Male 6: | 124 |
| Male 7: | 179 |
| Male 8: | 166 |
| Male 9: | 176 |
| Male 10: | 151 |
| Male 11: | 199 |
| Male 12: | 145 |
| Male 13: | 198 |
| Male 14: | 137 |
| Male 15: | 220 |
| Male 16: | 251 |
| Male 17: | 198 |
| Male 18: | 206 |
| Male 19: | 187 |
| Male 20: | 356 |
| Male 21: | 300 |
| Male 22-24: | 923 |
| Male 25-29: | 843 |
| Male 30-34: | 909 |
| Male 35-39: | 676 |
| Male 40-44: | 913 |
| Male 45-49: | 952 |
| Male 50-54: | 933 |
| Male 55-59: | 824 |
| Male 60-61: | 258 |
| Male 62-64: | 348 |
| Male 65-66: | 164 |
| Male 67-69: | 285 |
| Male 70-74: | 501 |
| Male 75-79: | 430 |
| Male 80-84: | 247 |
| Male 85 & Over: | 211 |
|
| Female Population: | 15144 |
| Female < 1: | 124 |
| Female 1: | 92 |
| Female 2: | 226 |
| Female 3: | 177 |
| Female 4: | 178 |
| Female 5: | 150 |
| Female 6: | 156 |
| Female 7: | 176 |
| Female 8: | 197 |
| Female 9: | 137 |
| Female 10: | 143 |
| Female 11: | 186 |
| Female 12: | 138 |
| Female 13: | 159 |
| Female 14: | 224 |
| Female 15: | 181 |
| Female 16: | 153 |
| Female 17: | 153 |
| Female 18: | 152 |
| Female 19: | 105 |
| Female 20: | 349 |
| Female 21: | 385 |
| Female 22-24: | 951 |
| Female 25-29: | 890 |
| Female 30-34: | 825 |
| Female 35-39: | 899 |
| Female 40-44: | 1004 |
| Female 45-49: | 1070 |
| Female 50-54: | 1093 |
| Female 55-59: | 868 |
| Female 60-61: | 270 |
| Female 62-64: | 328 |
| Female 65-66: | 237 |
| Female 67-69: | 470 |
| Female 70-74: | 659 |
| Female 75-79: | 688 |
| Female 80-84: | 448 |
| Female 85 & Over: | 503 |
|
|
|
|
Ethnic Makeup of Muncie, Indiana 47304
| Total Population: | 28797 |
| White: | 26812 |
| Black: | 1168 |
| Asian: | 350 |
| Pacific Islander: | 6 |
| Native American: | 23 |
| Two or More: | 244 |
| Other: | 194 |
|
|
Housing Statistics for Muncie, Indiana 47304
| Total: | 28077 |
| Own: | 20533 |
| Rent: | 7544 |
|
|
Education Level for Residents of Muncie, Indiana 47304
| Total Population: | 18746 |
| Male: | 8494 |
| No School: | 18 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 9 |
| 7th - 8th: | 152 |
| 9th: | 90 |
| 10th: | 123 |
| 11th: | 130 |
| 12th, No Diploma: | 181 |
| High School Graduate: | 2274 |
| Professional School Degree: | 367 |
| Less Than 1 Year College: | 534 |
| 1 or More Years College, No Degree: | 1262 |
| Associates: | 305 |
| Bachelors: | 1514 |
| Doctorate: | 613 |
| Masters: | 913 |
|
| Female: | 10252 |
| No School: | 24 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 16 |
| 7th - 8th: | 110 |
| 9th: | 104 |
| 10th: | 244 |
| 11th: | 152 |
| 12th, No Diploma: | 151 |
| High School Graduate: | 3093 |
| Professional School Degree: | 147 |
| Less Than 1 Year College: | 864 |
| 1 or More Years College, No Degree: | 1208 |
| Associates: | 555 |
| Bachelors: | 1778 |
| Doctorate: | 303 |
| Masters: | 1497 |
|
|
|
Economic Statistics for Muncie, Indiana 47304
| Employed Civilian Males: | 7634 |
| Unemployed Civilian Males: | 385 |
| Male Over 16 In Labor Force: | 8053 |
| Male Over 16 Not In Labor Force: | 2862 |
| Male Over 16 In Armed Forces: | 34 |
|
| Employed Civilian Females: | 6969 |
| Unemployed Civilian Females: | 177 |
| Female Over 16 In Labor Force: | 7146 |
| Female Over 16 Not In Labor Force: | 5354 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14339 |
| Work At Home: | 322 |
| Over 16, Doesn't Work At Home: | 14017 |
| Family Income Below Poverty: | 498 |
| Household Income Below Poverty: | 1503 |
| Married Couple Below Poverty: | 239 |
| Median Family Income: | $58821 |
| Median Household Income: | $45787 |
| Per Capita Income: | $26874 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 524 |
| 5 to 9 Minutes: | 3049 |
| 10 to 14 Minutes: | 4134 |
| 15 to 19 Minutes: | 2423 |
| 20 to 24 Minutes: | 1401 |
| 25 to 29 Minutes: | 324 |
| 30 to 35 Minutes: | 709 |
| 36 to 39 Minutes: | 65 |
| 40 to 44 Minutes: | 229 |
| 45 to 59 Minutes: | 404 |
| 60 to 89 Minutes: | 530 |
| 90 Minutes or More: | 225 |
|
|
Veterans Status for Residents of Muncie, Indiana 47304
| Total Males: | 10466 |
| Male 18 to 64 | 8628 |
| Male Civilian 18 to 64 | 8594 |
| Male Civilian Non-Veteran 18 to 64 | 6960 |
| Male Civilian Veteran 18 to 64 | 1634 |
| Male in Armed Forces 18 to 64 | 34 |
| Male 65 and Over | 1838 |
| Male Civilian 65 and Over | 1838 |
| Male Civilian Non-Veteran 65 and Over | 532 |
| Male Civilian Veteran 65 and Over | 1306 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12194 |
| Female 18 - 64 | 9189 |
| Female 65 and Over | 3005 |
| Female Civilians 18 - 64 | 9189 |
| Female Civilian Non-Veteran 18 - 64 | 9119 |
| Female Civilian Veteran 18 - 64 | 70 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3005 |
| Female Civilian Non-Veteran 65 and Over | 2970 |
| Female Civilian Veteran 65 and Over | 35 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|