|
Rushville, In - 46173 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Rushville, In 46173
Population Age & Sex Range for Rushville, In 46173
| Total Population: | 11457 |
| Male Population: | 5526 |
| Male < 1: | 35 |
| Male 1: | 86 |
| Male 2: | 105 |
| Male 3: | 54 |
| Male 4: | 123 |
| Male 5: | 111 |
| Male 6: | 66 |
| Male 7: | 108 |
| Male 8: | 128 |
| Male 9: | 78 |
| Male 10: | 96 |
| Male 11: | 74 |
| Male 12: | 79 |
| Male 13: | 33 |
| Male 14: | 63 |
| Male 15: | 50 |
| Male 16: | 90 |
| Male 17: | 91 |
| Male 18: | 41 |
| Male 19: | 70 |
| Male 20: | 41 |
| Male 21: | 36 |
| Male 22-24: | 234 |
| Male 25-29: | 378 |
| Male 30-34: | 413 |
| Male 35-39: | 428 |
| Male 40-44: | 478 |
| Male 45-49: | 436 |
| Male 50-54: | 361 |
| Male 55-59: | 247 |
| Male 60-61: | 101 |
| Male 62-64: | 104 |
| Male 65-66: | 58 |
| Male 67-69: | 151 |
| Male 70-74: | 183 |
| Male 75-79: | 169 |
| Male 80-84: | 72 |
| Male 85 & Over: | 55 |
|
| Female Population: | 5931 |
| Female < 1: | 94 |
| Female 1: | 70 |
| Female 2: | 45 |
| Female 3: | 55 |
| Female 4: | 130 |
| Female 5: | 82 |
| Female 6: | 92 |
| Female 7: | 59 |
| Female 8: | 122 |
| Female 9: | 75 |
| Female 10: | 91 |
| Female 11: | 69 |
| Female 12: | 78 |
| Female 13: | 82 |
| Female 14: | 98 |
| Female 15: | 82 |
| Female 16: | 62 |
| Female 17: | 88 |
| Female 18: | 61 |
| Female 19: | 61 |
| Female 20: | 68 |
| Female 21: | 88 |
| Female 22-24: | 152 |
| Female 25-29: | 364 |
| Female 30-34: | 410 |
| Female 35-39: | 441 |
| Female 40-44: | 393 |
| Female 45-49: | 436 |
| Female 50-54: | 392 |
| Female 55-59: | 333 |
| Female 60-61: | 76 |
| Female 62-64: | 94 |
| Female 65-66: | 119 |
| Female 67-69: | 126 |
| Female 70-74: | 297 |
| Female 75-79: | 230 |
| Female 80-84: | 130 |
| Female 85 & Over: | 186 |
|
|
|
|
Ethnic Makeup of Rushville, In 46173
| Total Population: | 11457 |
| White: | 11080 |
| Black: | 174 |
| Asian: | 23 |
| Pacific Islander: | |
| Native American: | 65 |
| Two or More: | 106 |
| Other: | 9 |
|
|
Housing Statistics for Rushville, In 46173
| Total: | 11175 |
| Own: | 7452 |
| Rent: | 3723 |
|
|
Education Level for Residents of Rushville, In 46173
| Total Population: | 7661 |
| Male: | 3634 |
| No School: | 8 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 3 |
| 7th - 8th: | 179 |
| 9th: | 134 |
| 10th: | 192 |
| 11th: | 129 |
| 12th, No Diploma: | 77 |
| High School Graduate: | 1923 |
| Professional School Degree: | 67 |
| Less Than 1 Year College: | 148 |
| 1 or More Years College, No Degree: | 324 |
| Associates: | 149 |
| Bachelors: | 241 |
| Doctorate: | 15 |
| Masters: | 39 |
|
| Female: | 4027 |
| No School: | 15 |
| Nursery - 4th: | |
| 5th - 6th: | 21 |
| 7th - 8th: | 223 |
| 9th: | 168 |
| 10th: | 183 |
| 11th: | 172 |
| 12th, No Diploma: | 101 |
| High School Graduate: | 1981 |
| Professional School Degree: | 8 |
| Less Than 1 Year College: | 192 |
| 1 or More Years College, No Degree: | 397 |
| Associates: | 117 |
| Bachelors: | 302 |
| Doctorate: | 6 |
| Masters: | 141 |
|
|
|
Economic Statistics for Rushville, In 46173
| Employed Civilian Males: | 3109 |
| Unemployed Civilian Males: | 116 |
| Male Over 16 In Labor Force: | 3225 |
| Male Over 16 Not In Labor Force: | 1012 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2457 |
| Unemployed Civilian Females: | 133 |
| Female Over 16 In Labor Force: | 2590 |
| Female Over 16 Not In Labor Force: | 2017 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5468 |
| Work At Home: | 338 |
| Over 16, Doesn't Work At Home: | 5130 |
| Family Income Below Poverty: | 191 |
| Household Income Below Poverty: | 446 |
| Married Couple Below Poverty: | 109 |
| Median Family Income: | $42088 |
| Median Household Income: | $37243 |
| Per Capita Income: | $18598 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 387 |
| 5 to 9 Minutes: | 1057 |
| 10 to 14 Minutes: | 753 |
| 15 to 19 Minutes: | 429 |
| 20 to 24 Minutes: | 442 |
| 25 to 29 Minutes: | 274 |
| 30 to 35 Minutes: | 721 |
| 36 to 39 Minutes: | 96 |
| 40 to 44 Minutes: | 127 |
| 45 to 59 Minutes: | 357 |
| 60 to 89 Minutes: | 351 |
| 90 Minutes or More: | 136 |
|
|
Veterans Status for Residents of Rushville, In 46173
| Total Males: | 4056 |
| Male 18 to 64 | 3368 |
| Male Civilian 18 to 64 | 3368 |
| Male Civilian Non-Veteran 18 to 64 | 2550 |
| Male Civilian Veteran 18 to 64 | 818 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 688 |
| Male Civilian 65 and Over | 688 |
| Male Civilian Non-Veteran 65 and Over | 230 |
| Male Civilian Veteran 65 and Over | 458 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4457 |
| Female 18 - 64 | 3369 |
| Female 65 and Over | 1088 |
| Female Civilians 18 - 64 | 3369 |
| Female Civilian Non-Veteran 18 - 64 | 3342 |
| Female Civilian Veteran 18 - 64 | 27 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1088 |
| Female Civilian Non-Veteran 65 and Over | 1081 |
| Female Civilian Veteran 65 and Over | 7 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|